Āhiaং YwQq920c১২Bbল L l Gসংi ু
| Rahi | 44,579,000 km2 (17,212,000 sq mi)[1] |
|---|---|
| Taupori | 4,164,252,000 (1st)[2] |
| Taupori kiato | 87/km2 (225/sq mi) |
| Whenua | (Mātai Whenua Tōrangapū) |
| Rohe whakamihi-kore | List
|
| Reo | Rārangi reo |
| Wāhiwā | UTC+2 ki UTC+12 |
| TLD ipurangi | .asia |
| Ētahi atu tāone hira | List of metropolitan areas in Asia by population Rārangi tāone o Āhia List
|
Ko Āhia tētahi o ngā paparahi e whitu i roto i te punaha tatau paparahi tuku iho nō Ūropi. I te mea he 43,810,582 km2 tōna rahinga whenua, ā, e 4.3 piriona ōna kainoho, ko Āhia te paparahi nui rawa o te ao (8.6% o te mata o Papatūānuku, 29.4% rānei o te matawhenua maea) me te paparahi taupori maha rawa hoki (āhua 60% o te taupori aorere). Noho ana a Āhia ki te haurua rāwhiti o te tuakoi raki, mai te Moana Arctic i te raki ki te Moana Īnia i te tonga. Ko ngā Maunga Ural te roherohe hauāuru, ā, ko te Moananui-a-Kiwa te takutai i te rāwhiti.
Ahakoa tēnei whakamāramatanga auau, ehara a Āhia i te hinonga mātai whenua motuhake, he aroro ā-ahurea kē. E ai ki te whakaaro mātai whenua taikaha, he wāhanga ngātahi a Āhia me Ūropi o te paparahi kotahi a Eurāhia, tērā rānei he wāhanga ēnei e rua me Āwherika o te tuapaparahi o Āwhe-Eurāhia.
E 48 ngā whenua ki Āhia, ā, neke atu i te 100 ngā tāone. Kei tēnei paparahi te puke tiketike rawa o te ao, Maunga Everest, 8,848m te tairanga, me te pourewa tiketike rawa o te ao: te Burj Khalifa, ki te tāone o Dubai, 828m te tairanga.
Rārangi kōrero
- 1 Mātai Whenua Torangapū
- 2 Ōhanga
- 3 Taupori
- 4 Kupu tautoko
Mātai Whenua Torangapū[edit | edit source]
| Pīwari | Tohu | Ingoa | Taupori |
Rahinga (km²) |
Ūpokonga |
|---|---|---|---|---|---|
| Āmenia | 2,970,495 | 29,743 | Yerevan | ||
| Atepaihānia[3] | 9,493,600 | 86,600 | Baku | ||
| Āwhekenetāna | 30,419,928 | 647,500 | Kabul | ||
| Bahrain | 1,248,348 | 760 | Manama | ||
| Haina | 1,343,239,923 | 9,596,961 | Beijing | ||
| Haipara | 1,099,341 | 9,251 | Nicosia | ||
| Hauti Arapia | 26,534,504 | 2,149,690 | Riyadh | ||
| Hingapoa | 5,353,494 | 697 | Hingapoa | ||
| Hīraka | 21,481,334 | 65,610 | Colombo | ||
| Hiria | 22,530,746 | 185,180 | Damascus | ||
| Hōrano | 6,508,887 | 89,342 | Amman | ||
| Hōria[4] | 4,570,934 | 69,700 | Tbilisi | ||
| Iharaira | 7,590,758 | 20,770 | Tel Aviv | ||
| Īhipa[5] | 89,199,000 | 1,010,408 | Cairo | ||
| Īnia | 1,210,193,422 | 3,287,263 | New Delhi | ||
| Initonīhia[6] | 248,645,008 | 1,904,569 | Jakarta | ||
| Īrāki | 31,129,225 | 438,317 | Baghdad | ||
| Īrāna | 78,868,711 | 1,648,195 | Tehran | ||
| Kamapōtia | 14,952,665 | 181,035 | Phnom Penh | ||
| Katā | 1,951,591 | 11,586 | Doha | ||
| Katatānga[7] | 17,522,010 | 2,724,900 | Astana | ||
| Kōrea-ki-te-raki | 24,589,122 | 120,538 | Pyongyang | ||
| Kōrea-ki-te-tonga | 50,004,441 | 100,210 | Seoul | ||
| Kotahitanga o ngā Whenua Ārapi | 5,314,317 | 83,600 | Abu Dhabi | ||
| Kuwait | 2,646,314 | 17,818 | Kuwait City | ||
| Kyrgyzstan | 5,496,737 | 199,951 | Bishkek | ||
| Maldives | 394,451 | 298 | Malé | ||
| Marēhia | 29,179,952 | 329,847 | Kuala Lumpur | ||
| Mongōria | 3,179,997 | 1,564,116 | Ulaanbaatar | ||
| Nepōra | 29,890,686 | 147,181 | Kathmandu | ||
| Nipono | 127,368,088 | 377,915 | Tokyo | ||
| Omāna | 3,090,150 | 309,500 | Muscat | ||
| Pākaratēhi | 150,039,000 | 147,570 | Dhaka | ||
| Pakitāne | 190,291,129 | 796,095 | Islamabad | ||
| Parihitini[8] | 4,279,699 | 6,220 | Ramallah/Gaza (East Jerusalem) | ||
| Piripīni | 102,385,200 | 300,000 | Manila | ||
| Pēma | 54,584,650 | 676,578 | Naypyidaw | ||
| Poronai | 408,786 | 5,765 | Bandar Seri Begawan | ||
| Putāna | 716,896 | 38,394 | Thimphu | ||
| Rāoho | 6,586,266 | 236,800 | Vientiane | ||
| Repanona | 4,140,289 | 10,400 | Beirut | ||
| Rūhia[9] | 142,517,670 | 17,098,242 | Mohikau | ||
| Tairana | 67,091,089 | 513,120 | Bangkok | ||
| Tajikistan | 7,768,385 | 143,100 | Dushanbe | ||
| Tākei[10] | 79,749,461 | 783,562 | Ankara | ||
| Tīmoa-ki-te-Rāwhiti | 1,143,667 | 14,874 | Dili | ||
| Turkmenistan | 5,054,828 | 488,100 | Ashgabat | ||
| Uhipeketāne | 28,394,180 | 447,400 | Tashkent | ||
| Whitināmu | 91,519,289 | 331,212 | Hanoi | ||
| Yemen | 24,771,809 | 527,968 | Sana'a |
O roto o ngā wehenga i runga ka noho ētahi whenua motuhake ā-meka me te whakamihi aorere taparere, whakamihi-kore rānei. Kāore ēnei e whai ake nei i te peke Kotahitanga Aorere:
| Pīwari | Tohu | Ingoa | Taupori |
Rahinga (km²) |
Ūpokonga |
|---|---|---|---|---|---|
| Abkhazia[11] | 242,862 | 8,660 | Sukhumi | ||
| Haipara ki te raki[12] | 285,356 | 3,355 | Nicosia | ||
| Nagorno-Karabakh[13] | 146,573 | 11,458 | Stepanakert | ||
| Ossetia ki te Tonga[14] | 51,547 | 3,900 | Tskhinvali | ||
| Taiwana (Tūwehe o Haina)[15] | 23,261,747 | 36,193 | Taipei |
Ōhanga[edit | edit source]
| Raupapa | Whenua | GDP (PPP, 2014) miriona tāra HOA |
|---|---|---|
| 1 | 18,088,054 | |
| 2 | 7,411,093 | |
| 3 | 4,767,157 | |
| 4 | 3,745,157 | |
| 5 | 2,685,893 | |
| 6 | 1,783,950 | |
| 7 | 1,609,628 | |
| 8 | 1,514,859 | |
| 9 | 1,357,028 | |
| 10 | 1,078,792 |
| Raupapa | Whenua | GDP (tūtapa, 2014) miriona tāra HOA |
|---|---|---|
| 1 | 10,360,105 | |
| 2 | 4,602,367 | |
| 3 | 2,066,902 | |
| 4 | 1,860,598 | |
| 5 | 1,410,383 | |
| 6 | 888,648 | |
| 7 | 799,535 | |
| 8 | 746,249 | |
| 9 | 529,597 | |
| 10 | 416,490 |
Taupori[edit | edit source]
| Taupori ō-mua | ||
|---|---|---|
| Tau | Taupori | ±% |
| 1500 | 243,000,000 | — |
| 1700 | 436,000,000 | +79.4% |
| 1900 | 947,000,000 | +117.2% |
| 1950 | 1,402,000,000 | +48.0% |
| 1999 | 3,634,000,000 | +159.2% |
| 2012 | 4,175,038,363 | +14.9% |
| Source: "UN report 2004 data" (PDF). Nā PopulationData.net te tatau mō 2012. | ||
Kupu tautoko[edit | edit source]
- ↑ (2006) National Geographic Family Reference Atlas of the World. Washington, D.C.: National Geographic Society (U.S.).
- ↑ Continents of the World. The List. Worldatlas.com. He konae pūranga nō te taketake i te 22 July 2011. He mea kite i te 25 July 2011.
- ↑ Azerbaijan is a transcontinental country.
- ↑ Georgia is a transcontinental country.
- ↑ Egypt is a transcontinental country.
- ↑ Indonesia is a transcontinental country.
- ↑ Kazakhstan is a transcontinental country.
- ↑ He wehenga whakamihi taparere a Parihitini.
- ↑ Russia is a transcontinental country.
- ↑ Eastern Thrace region of Turkey is in Europe. Therefore Turkey is a transcontinental country.
- ↑ He wehenga whakamihi taparere a Abkhazia.
- ↑ He wehenga whakamihi taparere a Haipara ki te raki.
- ↑ He wehenga whakamihi taparere a Nagorno-Karabakh.
- ↑ He wehenga whakamihi taparere a Ossetia ki te Tonga.
- ↑ He wehenga whakamihi taparere a Taiwana (Tūwehe o Haina).
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||